|
West Vancouver Yacht Club |
|
| Southern Straits 2008 Medium Course |
![]() |
![]() |
![]() |
![]() |
Final Results
Scored using the Time on Time formula
Posted 2008-03-22 1715 hours
All boats accounted for
Thanks to the Cadets (communications), Finish line crew, the Safety
crew
and Robert Mackin-Lang (results) for their overnight vigils.
| Rank | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| Division 3 - Start time: 10:36:00 | |||||||||
| 1 | Mischief | Melges 32 | 108 | Iain Morris | RoyalVictoria YC | 27 | 25:28:01 | 14:52:01 | 17:39:59 |
| 2 | The Shadow | 1D35 | 35019 | Peter McCarthy | WVYC | 36 | 26:09:24 | 15:33:24 | 18:11:12 |
| 3 | Astral Plane | J/109 | CAN258 | Adam Korbin | RVYC | 76 | 27:22:51 | 16:46:51 | 18:18:04 |
| 4 | Spiny Norman | Mumm 30 | 3003 | Richard Alban | WVYC | 54 | 26:50:37 | 16:14:37 | 18:23:40 |
| 5 | Absolute Kaos | Dash 34X | 49349 | Reigh North | RVYC | 71 | 27:30:36 | 16:54:36 | 18:35:53 |
| 6 | Aorangi | J/35 | 73340 | Brent Sands | VRC | 76 | 27:51:57 | 17:15:57 | 18:49:49 |
| 7 | Fortissimo | Grand Surprise | 5934 | Chris Ladd | WVYC | 74 | 28:11:19 | 17:35:19 | 19:14:48 |
| 8 | Havoc | SR33 | 13 | Gunnar Jonsson | VRC | 66 | 28:11:07 | 17:35:07 | 19:30:21 |
| 9 | Fancy Free | Schock 35 | 97879 | Ian Lloyd | TCYC | 76 | 30:05:52 | 19:29:52 | 21:15:52 |
| 10 | Turicum | C&C 44 | 74257 | Warren Hale | Rowing Club | 66 | 30:02:53 | 19:26:53 | 21:34:19 |
| 11 | Red Heather | Olson | 69069 | John Gugins | Squamish YC | 53 | 30:29:21 | 19:53:21 | 22:33:43 |
| Division 4 - Start time: 10:36:00 | |||||||||
| 1 | Bullitt | CY 9.5 | 74295 | Craig Lees | WVYC | 86 | 27:04:14 | 16:28:14 | 17:39:59 |
| 2 | Escapade | Dash 34 | 29759 | Gavin Pearce | RVYC | 99 | 27:51:50 | 17:15:50 | 18:07:43 |
| 3 | Passepartout | StevensCustom 47 | 47724 | Peter Shainin | Anacortes YC | 112 | 30:00:07 | 19:24:07 | 19:57:16 |
| 4 | Kokopelli | Olson 30 | 74259 | Jeremy Wallace | RVYC | 99 | 30:04:50 | 19:28:50 | 20:27:22 |
| 5 | Ulladulla | Beneteau 42 S7 | 74357 | Horst Duess | WVYC | 94 | 30:12:02 | 19:36:02 | 20:44:59 |
| 6 | Ptolemy | Express 37 | 33880 | Tara Hubbard | Orcas Island YC | 85 | 30:11:40 | 19:35:40 | 21:03:07 |
| 7 | Allons-Y | Beneteau First 36.7 | 74359 | Carl Richardson | SLYC | 81 | 30:06:11 | 19:30:11 | 21:05:35 |
| 8 | Lucky Dog | Catalina | 74398 | Dan Streiff | VRC | 108 | 32:30:00 | 21:54:00 | 22:40:02 |
| 9 | Black Watch | C&C | 39150 | Dan Matthieu | VRC | 112 | 38:11:48 | 27:35:48 | 28:22:58 |
| www.wvyc.bc.ca |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.southernstraits.ca raceoffice@southernstraits.ca |